Routes | 2-3 People | 4-6 People | 7 & Above |
MARANGU | |||
---|---|---|---|
5 Days / 4 Nights | $1,355 | $1,315 | $1,290 |
6 Days/ 5Nights | $1,515 | $1,455 | $1,390 |
MACHAME/SHIRA/UMBWE | |||
6 Days / 5 Nights | $1,555 | $1,490 | $1,475 |
7 Days/ 6 Nights | $1,655 | $1,590 | $1,555 |
LEMOSHO | |||
8 Days / 7 Nights | $1,755 | $1,765 | $1,600 |
7 Days/ 6 Nights | $1,855 | $1,815 | $1,790 |
RONGAI | |||
6 Days / 5 Nights | $1,655 | $1,615 | $1,590 |
7 Days/ 6 Nights | $1,755 | $1,715 | $1,690 |
MT. MERU | |||
3 Days / 2 Nights | $820 | $800 | $755 |
4 Days/ 3 Nights | $955 | $920 | $890 |
OLDONYO LENGAI | |||
3 Days / 2 Nights | $810 | $750 | $710 |
Destination | Duration | 2-3 People | 4-6 People | 7 & Above |
Manyara National Park, Ngorongoro Crater |
3 Days / 2 Nights | $855 | $790 | $765 |
Manyara National Park, Ngorongoro Crater & Tarangire National Park |
4 Days / 3 Nights | $1,090 | $1,055 | $990 |
Manyara National Park, Ngorongoro Crater & Serengeti National Park |
5 Days / 4 Nights | $1,355 | $1,290 | $1,255 |
Destination | Duration | 2-3 People | 4-6 People | 7 & Above |
Manyara National Park, Ngorongoro Crater |
3 Days / 2 Nights | $1,055 | $990 | $955 |
Manyara National Park, Ngorongoro Crater & Tarangire National Park |
4 Days / 3 Nights | $1,855 | $1,790 | $1,755 |
Manyara National Park, Ngorongoro Crater & Serengeti National Park |
5 Days / 4 Nights | $2,090 | $1,990 | $1,950 |
NOTE:
• The itinerary is flexible and can be adjusted to suit your specific needs and preferences.
• Types of vehicles – safari equipped 4-wheel drive Toyota Land Cruiser (Extended) with a max of 7 passengers.